Property Listings
| Amazing Townhome! | ||
|
Price: $179,000 | Beds: 3 |
| Sq Ft: 1,264/ Appraiser | Baths: 2 | |
| Gorgeous Ancala Home! | ||
|
Price: $1698000 | Beds: 4 |
| Sq Ft: 4150/builder | Baths: 3.5 | |
| Beautiful Scottsdale Home | ||
|
Price: $389,000 | Beds: 4 |
| Sq Ft: 2,175 | Baths: 3 | |
| A FABULOUS VALUE!!! | ||
|
Price: $$300,000 | Beds: 4 |
| Sq Ft: 1,810/ assessor | Baths: 2 | |
| Home Sweet Home! | ||
|
Price: $$288,000 | Beds: 4 |
| Sq Ft: 1,620 | Baths: 1.75 | |
| What a Find! | ||
|
Price: $$223,000 | Beds: 3 |
| Sq Ft: 1,400/assessor | Baths: 2 | |
| What a Treasure! | ||
|
Price: $588,500 | Beds: 4 |
| Sq Ft: 2863 | Baths: 3 | |
| Prestigious Lost Gold Estates | ||
|
Price: $$395,000 | Beds: 0 |
| Sq Ft: 0 | Baths: 0 | |
| PURE ELEGANCE! | ||
|
Price: $$2,500,000 | Beds: 4 |
| Sq Ft: 5,064/ assessor | Baths: 4.5 | |
| 590 Acres on N. Old US 80 | ||
|
Price: $11,800,000 | Beds: 0 |
| Sq Ft: 0 | Baths: 0 | |
| Spectacular Carefree Home | ||
|
Price: $1,178,000 | Beds: 4 |
| Sq Ft: 3,924 | Baths: 3.5 | |
| How Sweet It Is! | ||
|
Price: $146000 | Beds: 2 |
| Sq Ft: 956 | Baths: 1.5 | |
| Golf Course Patio Home | ||
|
Price: $170,000 | Beds: 2 |
| Sq Ft: 1,365 | Baths: 2 | |
| Gorgeous Ancala Home | ||
| No Image | Price: $1698000 | Beds: 4 |
| Sq Ft: 4150/builder | Baths: 3.5 | |
| What a Beautiful Home! | ||
| No Image | Price: $399000 | Beds: 3 |
| Sq Ft: 2383 | Baths: 2 | |
| What a Beautiful Home! | ||
|
Price: $399000 | Beds: 3 |
| Sq Ft: 2383/ assessor | Baths: 2 | |
| Resort Style Living! (Rental) | ||
|
Price: $850 a month Rental | Beds: 1 |
| Sq Ft: 812/ builder | Baths: 1 | |
| A Great Place to Call Home! (Rental) | ||
|
Price: $995 a month (Rental) | Beds: 2 |
| Sq Ft: 1088 | Baths: 2.5 | |
| Beautiful Rental at Red Rox! | ||
|
Price: $1050 a month (rental | Beds: 2 |
| Sq Ft: 1081 | Baths: 2 | |

















